Finding the right fit matters. Since our pieces come from different international brands, use the chart below as a general reference when choosing your size.
Our clothing is sourced from different US, UK, and European brands, so sizing may vary slightly between items.
| Size | UK | US | EU |
|------|-------|-------|-------|
| XS | 6–8 | 2–4 | 34–36 |
| S | 8–10 | 4–6 | 36–38 |
| M | 10–12 | 6–8 | 38–40 |
| L | 12–14 | 8–10 | 40–42 |
| XL | 14–16 | 10–12 | 42–44 |
| XXL | 16–18 | 12–14 | 44–46 |
Please Note:
This guide is for general reference only. We recommend checking the size information provided for each item before ordering.
If you are unsure about your size, please contact us and we'll be happy to assist you in finding the best fit.